Transparent Pricing
Mission Viejo RV and Vehicle Price Guide
No mystery quotes. These are real planning ranges. Every job is quoted in writing after we inspect the vehicle.
Posted labor rates
Body and Paint
$210 per hour
Mechanical and Electrical
$260 per hour
Diagnostics, Scan, and Programming
$285 per hour (1 hour minimum, credited to an authorized repair)
Detail
$95 per hour
Sales tax applies to parts and materials. Collision damage is documented and billed to your carrier. In-depth diagnostics carry a one hour charge credited to an authorized repair.
Ballpark ranges by service
Collision and Structural
In-shop structural, panel, and refinish work billed directly to major insurance carriers.
| Service | Ballpark range | Typical hours |
|---|---|---|
| Collision repair (insurance and customer pay) | $1,500 to $150,000+ | 10 to 800+ hrs |
| Frame straightening and structural repair | $1,500 to $20,000+ | 5 to 80 hrs |
| Fiberglass cap repair, front and rear | $750 to $12,000+ | 4 to 60 hrs |
| Delamination repair (sidewall, roof, slide face) | $1,500 to $20,000+ | 10 to 100 hrs |
| Chassis and subframe alignment | $1,000 to $9,500 | 5 to 40 hrs |
| Aluminum skin and sidewall replacement | $2,500 to $25,000+ | 16 to 120 hrs |
Paint and Body
Color match, refinish, and dent work with paint labor at $210 per hour plus supplies.
| Service | Ballpark range | Typical hours |
|---|---|---|
| Full vehicle paint and refinish | $2,500 to $35,000+ | 40 to 250 hrs |
| Spot repair and blend matching | $500 to $5,000+ | 4 to 25 hrs |
| Dent removal and panel repair | $500 to $6,000 | 2 to 25 hrs |
| Bumper repair and replacement | $400 to $4,500 | 2 to 20 hrs |
| Decal, graphics, and vinyl wrap | $500 to $9,500 | 3 to 40 hrs |
| Paint correction and ceramic coating | $500 to $4,500 | 3 to 18 hrs |
Roof, Slide-Out, and Awning
Rubber, TPO, fiberglass, and aluminum roof systems, slide mechanisms, and awning assemblies.
| Service | Ballpark range | Typical hours |
|---|---|---|
| Roof recoat and reseal | $750 to $4,500+ | 4 to 20 hrs |
| Roof membrane replacement | $3,500 to $18,000+ | 20 to 80 hrs |
| Slide-out mechanism service | $500 to $8,500+ | 3 to 35 hrs |
| Slide-out seal and gasket replacement | $400 to $3,000 | 2 to 14 hrs |
| Awning fabric replacement | $400 to $2,500 | 2 to 10 hrs |
| Awning arm, motor, and sensor repair | $500 to $3,500 | 3 to 14 hrs |
Interior
Cabinets, countertops, flooring, upholstery, and full interior remodels.
| Service | Ballpark range | Typical hours |
|---|---|---|
| Full interior remodel | $1,500 to $50,000+ | 20 to 250 hrs |
| Cabinetry repair, refacing, and build | $500 to $7,500 | 4 to 35 hrs |
| Countertop repair and replacement | $400 to $4,000 | 2 to 18 hrs |
| Flooring replacement | $750 to $9,500 | 6 to 40 hrs |
| Upholstery and furniture repair | $500 to $8,500 | 3 to 25 hrs |
| Wall, ceiling panel, and headliner | $500 to $5,500 | 3 to 22 hrs |
Electrical and Systems
12V and 120V electrical, generators, plumbing, and appliances, mechanical labor at $260 per hour.
| Service | Ballpark range | Typical hours |
|---|---|---|
| Electrical diagnostics and repair | $285 to $5,000+ | 1 to 20 hrs |
| Battery, inverter, and solar service | $500 to $12,000+ | 2 to 40 hrs |
| Generator service and repair (Onan, Cummins) | $400 to $8,500+ | 2 to 35 hrs |
| Fresh, gray, and black tank repair | $285 to $8,500 | 1 to 35 hrs |
| Water heater and plumbing service | $285 to $4,500 | 1 to 18 hrs |
| Refrigerator, AC, and furnace service | $350 to $4,500 | 1 to 18 hrs |
Additional Services
Custom fabrication, detailing, and in-shop inspection and evaluation.
| Service | Ballpark range | Typical hours |
|---|---|---|
| Custom fabrication and welding | $750 to $20,000+ | 5 to 80 hrs |
| Full interior and exterior detail | $500 to $2,000 | 5 to 20 hrs |
| Headlight restoration and reconditioning | $200 to $1,200 | 1 to 6 hrs |
| RV systems evaluation (credited to authorized repair) | $150 | 1 to 3 hrs |
| Pre-purchase inspection with written report | $400 to $1,200 | 3 to 6 hrs |
| Insurance claim assessment and documentation | By carrier | 1 to 4 hrs |
Bundled specials
Combine related services in one visit and pay less than booking them separately.
Insurance Collision Recovery Bundle
- Structural and panel repair
- Color-matched refinish
- Insurance claim documentation and direct-billing
- Post-repair road test and detail
Everything a post-collision RV or commercial vehicle needs, coordinated with your carrier under one roof for less than booking each stage separately.
Roof and Seal Protection Bundle
- Roof reseal or recoat
- Slide-out seal and gasket service
- Awning fabric or arm check
- Sealant inspection on vents and skylights
Stop leaks before they reach the subfloor by combining roof, slide, and awning sealing in one scheduled visit at a bundled rate.
Fiberglass and Paint Refresh Bundle
- Fiberglass crack and delamination repair
- Spot refinish and blend match
- Paint correction
- Ceramic coating application
Repair the panel and restore the finish together so the color match is dialed in and you save on combined body and paint labor.
RV Systems Ready Bundle
- Electrical and battery check
- Generator service
- Plumbing and tank inspection
- Refrigerator and AC function test
Get the power, water, and climate systems checked and serviced in one appointment before a long trip out of Mission Viejo.
Interior Renewal Bundle
- Flooring replacement
- Cabinetry and countertop repair
- Upholstery refresh
- Lighting upgrade
Update the living space in coordinated stages so the crew works efficiently and you pay less than scheduling each trade on its own.
Fleet and Commercial Body Bundle
- Cab and box body repair
- Fleet graphics or refinish
- Structural and bumper work
- Insurance claim handling
Return work trucks, box trucks, and municipal units to service faster with combined body, paint, and claim handling at a fleet rate.
Want a firm number for your RV or vehicle?
Bring your RV, camper, van, or vehicle in and we quote every job in writing after inspection. Collision damage is documented for your carrier.